2026 Winter Olympics - Alpine Skiing Predictions
Calendar
Individual Races
Men
1. Downhill (Feb 07)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | Switzerland | 90 | 34.15 | 78.57 | 89.77 | 90.05 | 90.05 |
| Franjo Von Allmen | Switzerland | 87.70 | 17.43 | 39.39 | 61.87 | 87.72 | 87.72 |
| Dominik Paris | Italy | 87.60 | 9.60 | 18.49 | 34.70 | 76.32 | 87.56 |
| Vincent Kriechmayr | Austria | 96.30 | 8.44 | 13.66 | 38.74 | 73.20 | 96.26 |
| Aleksander Aamodt Kilde | Norway | 67.60 | 5.14 | 31.55 | 41.09 | 52.67 | 67.57 |
| Nils Allegre | France | 100 | 3.74 | 12.62 | 26.29 | 63.82 | 100 |
| Cameron Alexander | Canada | 65.80 | 2.55 | 12.87 | 17.63 | 36.47 | 65.82 |
| Giovanni Franzoni | Italy | 69.30 | 2.06 | 7.82 | 15.11 | 40.03 | 69.27 |
| Adrian Smiseth Sejersted | Norway | 100 | 1.94 | 7.37 | 18.94 | 33.50 | 100 |
| Stefan Rogentin | Switzerland | 89.90 | 1.62 | 2.51 | 12.55 | 32.27 | 89.94 |
| Mattia Casse | Italy | 77.10 | 1.59 | 5.17 | 12.97 | 30.84 | 77.08 |
| Ryan Cochran-Siegle | USA | 92.80 | 1.44 | 10.26 | 17.69 | 28.87 | 92.78 |
| Alexis Monney | Switzerland | 77.20 | 1.39 | 8.19 | 14.43 | 31.61 | 77.18 |
| Florian Schieder | Italy | 83.90 | 1.19 | 12.93 | 13.17 | 39.56 | 83.90 |
| Daniel Hemetsberger | Austria | 77.60 | 0.80 | 2.34 | 7.25 | 26.12 | 77.60 |
| Stefan Babinsky | Austria | 100 | 0.65 | 1.45 | 5.86 | 18.42 | 100 |
| Elian Lehto | Finland | 100 | 0.65 | 5.03 | 8.22 | 21.43 | 100 |
| Fredrik Møller | Norway | 100 | 0.65 | 1.34 | 5.11 | 18.42 | 100 |
| Stefan Eichberger | Austria | 52.30 | 0.54 | 3.27 | 6.65 | 17.36 | 52.32 |
| Nils Alphand | France | 100 | 0.52 | 5.25 | 8.72 | 21.43 | 100 |
| Christof Innerhofer | Italy | 82.20 | 0.42 | 1.38 | 4.10 | 12.92 | 82.18 |
| Raphael Haaser | Austria | 63.10 | 0.41 | 0.49 | 2.52 | 11.22 | 59.71 |
| Miha Hrobat | Slovenia | 100 | 0.39 | 1.23 | 3.12 | 16.83 | 100 |
| Niels Hintermann | Switzerland | 54.70 | 0.35 | 2.81 | 4.98 | 20.50 | 54.73 |
| James Crawford | Canada | 100 | 0.26 | 0.56 | 1.87 | 9.21 | 96.25 |
| Maxence Muzaton | France | 100 | 0.26 | 3.80 | 5.98 | 23.65 | 100 |
| Simon Jocher | Germany | 100 | 0.26 | 0.67 | 1.99 | 8.89 | 89.99 |
| Nejc Naralocnik | Slovenia | 100 | 0.26 | 3.24 | 5.86 | 9.21 | 44.72 |
| Kyle Negomir | USA | 92.90 | 0.24 | 1.35 | 3.59 | 10.03 | 57.97 |
| Nicolas Quintero | Argentina | 100 | 0.13 | 0.22 | 0.50 | 2.70 | 62.94 |
| Jeffrey Read | Canada | 100 | 0.13 | 0.22 | 0.62 | 2.38 | 25.21 |
| Brodie Seger | Canada | 100 | 0.13 | 0.67 | 1.74 | 6.19 | 49.50 |
| Jan Zabystran | Czechia | 100 | 0.13 | 0.34 | 1.00 | 4.13 | 46.37 |
| Romed Baumann | Germany | 100 | 0.13 | 0.78 | 1.87 | 5.24 | 37.91 |
| Bryce Bennett | USA | 100 | 0.13 | 0.45 | 0.87 | 4.29 | 80.79 |
| Sam Morse | USA | 100 | 0.13 | 0.34 | 0.62 | 3.33 | 48.40 |
| Marco Schwarz | Austria | 6.30 | 0.09 | 0.96 | 1.32 | 2.38 | 6.25 |
| Patryk Forejtek | Czechia | 32.80 | 0.04 | 0.07 | 0.16 | 0.88 | 14.29 |
| Jaakko Tapanainen | Finland | 22.20 | 0.03 | 0.05 | 0.08 | 0.35 | 9.60 |
| River Radamus | USA | 9.60 | 0.01 | 0.03 | 0.05 | 0.33 | 4.02 |
| Johannes Strolz | Austria | 4.20 | 0.01 | 0.01 | 0.02 | 0.11 | 1.94 |
| Riley Seger | Canada | 1.40 | 0.00 | 0.00 | 0.01 | 0.04 | 0.86 |
| Loic Meillard | Switzerland | 0.40 | 0.00 | 0.00 | 0.00 | 0.02 | 0.36 |
| Denni Xhepa | Albania | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rius Gimenez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Terzic | Bosnia&Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Pinheiro Braathen | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Ongaro | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Stoilov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Zubcic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | 100 | 0 | 0.22 | 0.37 | 0.64 | 4.42 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Anguenot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Gross | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hadley | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| Hans Grahl-Madsen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Andreas Sandvik | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Piotr Habdas | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Novacek | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Anze Gartner | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Pettersson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Iten | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
2. Super G (Feb 11)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | Switzerland | 92 | 43.44 | 72.80 | 83.18 | 91.98 | 91.98 |
| Vincent Kriechmayr | Austria | 82.50 | 10.71 | 37.03 | 57.59 | 79.15 | 82.52 |
| Franjo Von Allmen | Switzerland | 73.90 | 9.77 | 27.60 | 42.28 | 63.83 | 73.88 |
| Dominik Paris | Italy | 81.90 | 5.77 | 14.54 | 24.72 | 52.00 | 81.90 |
| Giovanni Franzoni | Italy | 85.60 | 4.66 | 13.82 | 26.12 | 48.63 | 85.60 |
| Nils Allegre | France | 100 | 3.96 | 12.94 | 23.23 | 56.56 | 100 |
| Aleksander Aamodt Kilde | Norway | 72.50 | 2.15 | 10.64 | 17.99 | 32.95 | 72.03 |
| Mattia Casse | Italy | 89.90 | 1.89 | 7.20 | 14.92 | 32.15 | 89.87 |
| Stefan Rogentin | Switzerland | 91.40 | 1.70 | 7.55 | 14.87 | 43.79 | 91.41 |
| Miha Hrobat | Slovenia | 100 | 1.61 | 8.01 | 17.73 | 36.14 | 100 |
| Alexis Monney | Switzerland | 73.90 | 1.55 | 7.02 | 14.18 | 31.66 | 73.92 |
| Daniel Hemetsberger | Austria | 75.40 | 1.21 | 6.32 | 12.44 | 31.36 | 75.41 |
| Lucas Pinheiro Braathen | Brazil | 100 | 0.99 | 9.37 | 12.45 | 19.93 | 98.82 |
| Fredrik Møller | Norway | 100 | 0.99 | 5.92 | 14.03 | 37.63 | 100 |
| Cameron Alexander | Canada | 71.10 | 0.97 | 2.63 | 5.34 | 14.78 | 68.14 |
| Elian Lehto | Finland | 100 | 0.74 | 0.86 | 2.24 | 4.58 | 90.49 |
| Adrian Smiseth Sejersted | Norway | 100 | 0.74 | 4.31 | 9.31 | 27.97 | 99.53 |
| Raphael Haaser | Austria | 74.20 | 0.73 | 9.70 | 17.58 | 44.29 | 74.25 |
| Stefan Babinsky | Austria | 91.20 | 0.68 | 4.95 | 10.95 | 33.74 | 91.18 |
| Ryan Cochran-Siegle | USA | 98.20 | 0.61 | 4.72 | 10.14 | 26.51 | 84.05 |
| Florian Schieder | Italy | 40.90 | 0.51 | 0.91 | 1.97 | 5.36 | 38.97 |
| Stefan Eichberger | Austria | 35.70 | 0.49 | 2.69 | 5.73 | 14.33 | 35.73 |
| James Crawford | Canada | 95.60 | 0.47 | 3.42 | 7.72 | 20.59 | 81.03 |
| Christof Innerhofer | Italy | 94.60 | 0.47 | 3.97 | 9.24 | 23.54 | 94.62 |
| Marco Schwarz | Austria | 40.90 | 0.46 | 3.88 | 6.29 | 16.36 | 40.43 |
| Simon Jocher | Germany | 100 | 0.37 | 2.84 | 6.62 | 19.56 | 90.49 |
| Loic Meillard | Switzerland | 56.30 | 0.35 | 1.74 | 2.53 | 7.11 | 48.47 |
| Jan Zabystran | Czechia | 100 | 0.25 | 3.45 | 8.75 | 25.00 | 98.00 |
| Nils Alphand | France | 91.90 | 0.23 | 0.45 | 1.13 | 4.09 | 60.38 |
| River Radamus | USA | 80 | 0.20 | 2.17 | 3.50 | 10.01 | 66.80 |
| Maxence Muzaton | France | 43.10 | 0.16 | 0.21 | 0.43 | 1.55 | 27.25 |
| Joan Verdu Sanchez | Andorra | 100 | 0.12 | 0.49 | 0.90 | 3.09 | 45.30 |
| Jaakko Tapanainen | Finland | 100 | 0.12 | 0.25 | 0.79 | 1.24 | 55.40 |
| Romed Baumann | Germany | 100 | 0.12 | 0.74 | 2.02 | 5.20 | 67.49 |
| Nejc Naralocnik | Slovenia | 100 | 0.12 | 0.62 | 1.80 | 4.46 | 69.01 |
| Atle Lie McGrath | Norway | 14 | 0.12 | 1.26 | 1.75 | 4.22 | 14.03 |
| Niels Hintermann | Switzerland | 11.20 | 0.11 | 0.26 | 0.56 | 1.68 | 10.10 |
| Bryce Bennett | USA | 82.70 | 0.10 | 0.31 | 0.74 | 1.94 | 40.09 |
| Riley Seger | Canada | 80.10 | 0.10 | 0.59 | 1.62 | 4.26 | 67.80 |
| Kyle Negomir | USA | 73.10 | 0.09 | 0.81 | 2.05 | 7.32 | 56.16 |
| Sam Morse | USA | 66 | 0.08 | 0.24 | 0.59 | 2.20 | 35.61 |
| Brodie Seger | Canada | 61.90 | 0.08 | 0.23 | 0.69 | 2.45 | 32.33 |
| Oscar Andreas Sandvik | Norway | 18.10 | 0.02 | 0.04 | 0.08 | 0.31 | 5.75 |
| Thomas Tumler | Switzerland | 1.20 | 0.00 | 0.01 | 0.02 | 0.05 | 0.76 |
| Denni Xhepa | Albania | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rius Gimenez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Quintero | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Terzic | Bosnia&Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Ongaro | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Stoilov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Read | Canada | 91.30 | 0 | 0.34 | 0.92 | 3.28 | 43.93 |
| Filip Zubcic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Patryk Forejtek | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | 100 | 0 | 0.12 | 0.22 | 0.62 | 17.49 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Anguenot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 7.10 | 0 | 0.02 | 0.05 | 0.16 | 2.70 |
| Stefano Gross | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hadley | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| Hans Grahl-Madsen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Piotr Habdas | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Novacek | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Anze Gartner | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Pettersson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Iten | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
3. Giant Slalom (Feb 14)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | Switzerland | 100 | 59.39 | 88.61 | 88.61 | 96.98 | 100 |
| Loic Meillard | Switzerland | 100 | 12.08 | 33.32 | 59.79 | 89.88 | 100 |
| Lucas Pinheiro Braathen | Brazil | 100 | 7.91 | 35.44 | 57.42 | 90.94 | 100 |
| Henrik Kristoffersen | Norway | 91 | 5.10 | 21.79 | 39.38 | 75.61 | 90.95 |
| Stefan Brennsteiner | Austria | 79.40 | 3.08 | 15.64 | 25.32 | 56.66 | 79.35 |
| River Radamus | USA | 100 | 2.73 | 14.04 | 24.56 | 64.65 | 100 |
| Alex Vinatzer | Italy | 91.70 | 2.11 | 13.91 | 40.56 | 58.29 | 91.66 |
| Marco Schwarz | Austria | 75.50 | 1.74 | 6.96 | 20.69 | 37.90 | 75.50 |
| Atle Lie McGrath | Norway | 87.70 | 1.39 | 13.67 | 30.26 | 50.45 | 87.67 |
| Timon Haugan | Norway | 81.50 | 1.29 | 16.05 | 30.53 | 53.05 | 81.45 |
| Luca Aerni | Switzerland | 72.70 | 0.52 | 3.09 | 14.23 | 29.95 | 72.68 |
| Zan Kranjec | Slovenia | 100 | 0.43 | 3.97 | 4.15 | 33.63 | 100 |
| Thomas Tumler | Switzerland | 100 | 0.43 | 5.67 | 9.13 | 41.92 | 100 |
| Raphael Haaser | Austria | 79.80 | 0.34 | 2.49 | 3.50 | 13.23 | 79.81 |
| Sam Maes | Belgium | 100 | 0.29 | 2.13 | 6.64 | 25.81 | 100 |
| Leo Anguenot | France | 100 | 0.29 | 3.12 | 6.29 | 34.81 | 100 |
| Alexander Schmid | Germany | 100 | 0.29 | 2.13 | 4.98 | 24.27 | 100 |
| Fabian Gratz | Germany | 100 | 0.29 | 3.83 | 10.20 | 33.87 | 100 |
| Joan Verdu Sanchez | Andorra | 100 | 0.14 | 1.56 | 2.14 | 12.31 | 100 |
| Patrick Feurstein | Austria | 87 | 0.13 | 1.85 | 5.26 | 19.05 | 86.95 |
| Aleksander Aamodt Kilde | Norway | 3.60 | 0.04 | 0.27 | 0.67 | 1.31 | 3.61 |
| Alexis Monney | Switzerland | 5.50 | 0.01 | 0.06 | 0.29 | 0.66 | 5.46 |
| Denni Xhepa | Albania | 100 | 0 | 0.28 | 0.47 | 1.54 | 26.54 |
| Alex Rius Gimenez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Quintero | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 100 | 0 | 0.14 | 0.47 | 1.42 | 25.39 |
| Vincent Kriechmayr | Austria | 7.20 | 0 | 0.05 | 0.11 | 0.19 | 6.30 |
| Manuel Feller | Austria | 52.40 | 0 | 0.52 | 0.56 | 1.67 | 25.64 |
| Fabio Gstrein | Austria | 16.90 | 0 | 0.10 | 0.12 | 0.16 | 12.31 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 1.90 | 0 | 0.01 | 0.01 | 0.03 | 0.75 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Terzic | Bosnia&Herzegovina | 100 | 0 | 0.28 | 0.47 | 1.42 | 28.19 |
| Giovanni Ongaro | Brazil | 25.10 | 0 | 0.07 | 0.12 | 0.36 | 6.70 |
| Albert Popov | Bulgaria | 71.10 | 0 | 0.81 | 1.01 | 2.19 | 53.11 |
| Konstantin Stoilov | Bulgaria | 100 | 0 | 0.28 | 0.47 | 1.54 | 28.02 |
| Cameron Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | Canada | 100 | 0 | 0.43 | 0.83 | 2.37 | 51.43 |
| Jeffrey Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Seger | Canada | 100 | 0 | 0.14 | 0.47 | 1.07 | 40.39 |
| Filip Zubcic | Croatia | 100 | 0 | 0.57 | 0.95 | 4.50 | 69.07 |
| Samuel Kolega | Croatia | 3.60 | 0 | 0.02 | 0.03 | 0.07 | 1.86 |
| Istok Rodes | Croatia | 13 | 0 | 0.04 | 0.06 | 0.15 | 4.04 |
| Jan Zabystran | Czechia | 100 | 0 | 0.28 | 0.47 | 1.54 | 29.34 |
| Patryk Forejtek | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | 100 | 0 | 0.28 | 0.36 | 1.78 | 24.73 |
| Juhan Luik | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 100 | 0 | 0.71 | 0.71 | 1.18 | 57.03 |
| Jaakko Tapanainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 42.10 | 0 | 0.54 | 0.54 | 0.65 | 30.98 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | 26.80 | 0 | 0.49 | 0.92 | 1.55 | 26.76 |
| Simon Jocher | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Paris | Italy | 0.20 | 0 | 0.00 | 0.00 | 0.01 | 0.24 |
| Luca De Aliprandini | Italy | 100 | 0 | 0.85 | 0.85 | 4.74 | 72.03 |
| Mattia Casse | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 79.70 | 0 | 0.56 | 0.76 | 3.40 | 46.23 |
| Tommaso Sala | Italy | 1.20 | 0 | 0.01 | 0.01 | 0.01 | 0.60 |
| Christof Innerhofer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 76.40 | 0 | 0.65 | 1.18 | 5.97 | 63.70 |
| Stefano Gross | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | 38.40 | 0 | 0.16 | 0.46 | 0.87 | 36.82 |
| Sam Hadley | New Zealand | 100 | 0 | 0.28 | 0.47 | 1.54 | 27.03 |
| Hans Grahl-Madsen | Norway | 25.80 | 0 | 0.07 | 0.12 | 0.34 | 8.03 |
| Fredrik Møller | Norway | 22 | 0 | 0.06 | 0.13 | 0.26 | 11.01 |
| Oscar Andreas Sandvik | Norway | 21.80 | 0 | 0.15 | 0.31 | 0.85 | 14.99 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 66.70 | 0 | 0.47 | 0.95 | 2.84 | 47.27 |
| Piotr Habdas | Poland | 100 | 0 | 0.28 | 0.47 | 1.42 | 28.85 |
| Adam Novacek | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Anze Gartner | Slovenia | 17.70 | 0 | 0.05 | 0.06 | 0.23 | 4.96 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 100 | 0 | 0.14 | 0.36 | 1.42 | 25.88 |
| Emil Pettersson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Iten | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0.20 | 0 | 0.00 | 0.00 | 0.00 | 0.15 |
| Stefan Rogentin | Switzerland | 5.40 | 0 | 0.03 | 0.06 | 0.11 | 3.56 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0.10 | 0 | 0.00 | 0.00 | 0.00 | 0.06 |
| Bryce Bennett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 1.40 | 0 | 0.01 | 0.02 | 0.06 | 0.99 |
| Sam Morse | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 | 0 | 0 | 0 |
